Your Ideal Fiber Cable Partner
contact usThe Mainly Parameter of Fiber Optic Cable Patch cord & Pigtail
ST | SC | FC | ||||
---|---|---|---|---|---|---|
multimode | singlemode | multimode | singlemode | multimode | singlemode | |
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Return Loss | PC≥45 dB | PC≥45dB UPC≥50dB | PC≥45dB UPC≥50dB | PC≥45dB UPC≥50dB | PC≥45 dB UPC≥50dB | PC≥45 dB UPC≥50 dB |
Repeatability | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Interchangeability | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Temperature range | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC |
Connector Type | MT-RJ | LC | ||||
---|---|---|---|---|---|---|
multimode | singlemode | multimode | singlemode | |||
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ||
Return Loss | PC≥45 dB UPC≥50 dB APC≥65 dB | PC≥45 dB UPC≥50 dB APC≥65 dB | PC≥45 dB UPC≥50 dB APC≥65 dB | PC≥45 dB UPC≥50 dB APC≥65 dB | ||
Repeatability | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ||
Interchangeability | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ||
Temperature range | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | ||
More Details, warmly welcome to contact with ruxfiber.