Your Ideal Fiber Cable Partner
contact usCategories
- Customized Fiber Optic Cable
- Mini Sc Waterproof Patch Cord
- FTTH Fiber Optical Cable
- Outdoor fiber optic cable
- Indoor distribution cable
- Active Optical Cable
- MPO/ MTP Patch Cord
- Field Tactical Cable
- Patch cord/ pigtail
- Fiber Optic Terminal Box
- Fiber Optic Fast Connector
- Fiber Optic Splitter
- Fiber Optic Fusion Splicer
- Fiber Media Converter
- SFP Transceiver
- Fiber Optic Connector Series
- Fiber Optic Patch Panel
- Optical Multimeter
- Optical Fiber Cleaver
- Fiber Optical Accessories
- GPON EPON ONU
Supply FTTH 1*32 Fiber Optic Cassette PLC Splitter
Categories | Fiber Optic Splitter |
---|---|
Brand | RUX |
Model | Cassette PLC Splitter |
Brand name | OEM |
Fiber type | G657A1 or as request |
Connector type | SC/APC or SC/UPC |
FOB port | Shenzhen Port |
Terms of Payment | L/C, Western Union, MoneyGram, T/T |
Update Time | Dec 5,2024 |
Detail Information
1xN PLC Splitter Specification |
|||||||
Operating Wavelength |
1260~1650(nm)
|
||||||
Fiber Type |
G657A1 or as customers' order
|
||||||
Port Configuration |
1x2
|
1x4 | 1x8 | 1x16 | 1x32 |
1x64
|
1x128
|
Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content