Your Ideal Fiber Cable Partner
contact usCategories
- Customized Fiber Optic Cable
- Mini Sc Waterproof Patch Cord
- FTTH Fiber Optical Cable
- Outdoor fiber optic cable
- Indoor distribution cable
- Active Optical Cable
- MPO/ MTP Patch Cord
- Field Tactical Cable
- Patch cord/ pigtail
- Fiber Optic Terminal Box
- Fiber Optic Fast Connector
- Fiber Optic Splitter
- Fiber Optic Fusion Splicer
- Fiber Media Converter
- SFP Transceiver
- Fiber Optic Connector Series
- Fiber Optic Patch Panel
- Optical Multimeter
- Optical Fiber Cleaver
- Fiber Optical Accessories
- GPON EPON ONU
Ftth Fttx Equipment Splicing Machine FST-83A 4 Motors Fttx Active Digital Core Alignment Fusion Splicer
Categories | Fiber Optic Fusion Splicer |
---|---|
Brand | RUX |
Model | FST-83A |
Lighting | 3 White LEDs |
Dimension | 140W*165L*148H |
Weight | 2.28 KG (with battery) |
Return Loss | ≥60dB |
Operating Methods | Button/Touch Screen |
Splicing Time | Quick mode 6s |
FOB port | Shenzhen |
Terms of Payment | L/C, Western Union, MoneyGram, T/T, Paypal |
Update Time | Dec 5,2024 |
Detail Information
Description
Ftth Fttx Equipment Splicing Machine FST-83A 4 Motors Fttx Active Digital Core Alignment Fusion Splicer
Fusion splicer is used for joining two optical fibers end-to-end using heat, to fuse the two fibers together in such a way that light passing through the fibers is not scattered or reflected back by the splice, and so that the splice and the region surrounding it are almost as strong as the virgin fiber itself.
Technical Data
ITEM
|
Technical Parameters
|
Number of Fiber | Single |
Appicable Fibers | SM(ITU-T G. 652&G.657),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G655) |
Compatible Fiber/Cable | 0.25-3.0mm/Indoor Cable |
Cleaved Length | Diameter: 0.125-1mm/Cleave Length:8-16mm |
Cladding Diameter | 80- 150 μm |
Splicing Mode | Pre-set 41 splicing modes, max 100 modes |
Heating Mode | Pre-set 5 heating modes (20/30/40/50/60mm), max 100 modes |
Typical Splice Loss | SM: 0.02dB / MM: 0.01dB/ DS: 0.04dB/ NZDS: 0.04 dB/ G.657: 0.02dB (ITU-T Standard) |
Return Loss
|
≥60dB
|
Lighting | 3 White LEDs |
Splicing Time | Quick mode: 6s |
Estimated Splice Loss | Available |
Heating Sleeve Length | 20-60mm |
Heating Time | Quick heating time: 13s, typical heating time: 30s |
Results Storage | 20000 latest records & 200 images |
Tension Test | 1.96 - 2.25N |
Display | 90° bi-directional view, 5.0" Color High Resolution Display |
Fiber View & Magnification | X, Y, XY, X/Y: 500X Magnification |
Power Supply | AC Input 100 - 240V, DC Input 12- 15V |
No. of Splice/Heating with Battery | 5200mAh Battery Capacity, Typical 250 times (Splice + Heat) |
Operating Methods | Button/Touch Screen |
Automatic Calibration | Automatic ARC calibration by air pressure and temperature |
Electrode Life | 5000 arcs |
Terminal | Mini USB 2.0 |
Weight | 2.28 KG (with battery)/ 1.9 KG (without battery) |
Dimension | 136W*160L*148H (excluding rubber bumper) / 140W*165L*148H (including rubber bumper) |
Operating Condition | Operating Altitude 0-5000m above sea level, 0-95% relative humidity,-10~50℃, max wind 15m/s |
Storage Condition | 0~95% relative humidity, -40~80℃ |
Products Features
* FTTx Active V-groove Fusion Splicer
* DACAS-Digital Analysis Core Alignment Systems
* DACAS-Digital Analysis Core Alignment Systems
* 5“high resolution color LCD touch screen, 500X magnification, visible clearly with bare eyes
* Packed with detachable 5200mAh battery, more than 250 times of splicing and heating
* Auto-splicing mode, using friendly design
* German CNC technique and integrated fiber-adjust frame, which make performance much stable
* 3 high-power white LEDs and illuminated keypads simplifies your work at night
* Detachable multifunction fixture, suitable for various fiber type
* Dust-proof, water-proof, high-temperature resistance ,adapting to various altitude and harsh environment * Optical imaging system ranks No.1 in the world
* Built-in Japanese components and Korean chipset
Application
* FTTX, FTTH, CATV projects
Related Products
Please send your message to us
- Tel
- *Title
- *Content